<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brandon proctor&#039;s blog</title>
	<atom:link href="http://brandonproctor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonproctor.com</link>
	<description>my thoughts on analytics, marketing and more...</description>
	<lastBuildDate>Fri, 20 Apr 2012 00:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Truth About The Top Internet Retailer List</title>
		<link>http://brandonproctor.com/the-truth-about-the-top-internet-retailer-list/</link>
		<comments>http://brandonproctor.com/the-truth-about-the-top-internet-retailer-list/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:13:22 +0000</pubDate>
		<dc:creator>Brandon Proctor</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business.]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[internet retailer]]></category>
		<category><![CDATA[internet retailers]]></category>
		<category><![CDATA[market cap]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top performer]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.brandonproctor.com/?p=197</guid>
		<description><![CDATA[I always assumed that a list of “top” retailers would mean that overall performance would be a factor. I recently discovered that, with very few exceptions, this simply isn’t the case. Over the holidays, I did an analysis of the top 99 publicly traded Internet retailers to hopefully identify what made them special. I put [...]]]></description>
		<wfw:commentRss>http://brandonproctor.com/the-truth-about-the-top-internet-retailer-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Segmentation comes in twos.</title>
		<link>http://brandonproctor.com/segmentation-comes-in-twos/</link>
		<comments>http://brandonproctor.com/segmentation-comes-in-twos/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:11:51 +0000</pubDate>
		<dc:creator>Brandon Proctor</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.brandonproctor.com/?p=154</guid>
		<description><![CDATA[I can’t even begin to calculate how many times I have been approached to add a metric or segment to our web analytics solution. These should be good requests for an organization, right? Unfortunately, this is not always a positive addition. The problem emerges because the proposed segment or metric has no business case; it [...]]]></description>
		<wfw:commentRss>http://brandonproctor.com/segmentation-comes-in-twos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

